Wheat Futures (ZW1!) H4 | Potential Bullish ReversalType:Bullish ReversalKey Levels:Resistance: 586’0Pivot: 569’0Support: 559’6Preferred Case:Looking at the H4 chart, the price is falling towards an...
XAUUSD M30 | Bearish Drop
TitleXAUUSD M30 | Bearish DropTypeBearish ReversalPreference:The price is moving down toward the 1st support at 2,880.266, which aligns with the 0.786 Fibonacci retracement level. A break below this...
Silver Futures (SI1!) H1 | Overlap Resistance at 61.8% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 32.66Pivot: 32.38Support: 31.71Preferred Case:Looking at the H1 chart, the price...
WTI H4| Bullish Continuation
TitleWTI H4| Bullish ContinuationTypeBullish ReversalPreference:The price is falling toward the pivot level at 71.554, a pullback support that aligns with the 50% Fibonacci retracement suggesting...
EURUSD H4 | Bullish Rise
TitleEURUSD H4 | Bullish RiseTypeBullish ReversalPreference:The price is falling toward the pivot level of 1.0326, which acts as a pullback support. A bounce at this level could cause the price to...
Natural Gas Futures (NG1!) H1 | Falling to Pullback Support
Natural Gas Futures (NG1!) H1 | Falling to Pullback SupportType:Bullish BounceKey Levels:Resistance: 3.713Pivot: 3.482Support: 3.352Preferred Case:Looking at the H1 chart, the price is falling towards...
GBPUSD H4 | Bullish Bounce-Off
TitleGBPUSD H4 | Bullish Bounce-OffTypeBullish ReversalPreference:The price is falling toward the pivot level of 1.2408, which acts as a pullback support. A bounce at this level could cause the price...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.