REAL TIME NEWS
Loading...

technical_analysis

AUDUSD H4 I Bearish Reversal Off at 61.8% Fib

TitleAUDUSD H4 I Bearish Reversal Off at 61.8% FibTypeBearish Reversal Preference:The price is testing the pivot at 0.6509, a pullback support that aligns closely with the 61.8% Fibonacci retracement....

EURUSD H1 I Potential Bearish  Reversal

TitleEURUSD H1 I Potential Bearish  Reversal TypeBearish Reversal Preference:The price is approaching the pivot at 1.1632, an overlap support. A reversal off this level could lead the price toward the...

Coffee Futures (KC1!) H4 | Pullback Resistance at 61.8% Fibonacci Retracement

Coffee Futures (KC1!) H4 | Pullback Resistance at 61.8% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 366.70Pivot: 336.95Support: 297.15Preferred Case:Looking at the H4 chart, the...

Silver Futures (SI1!) H4 | Swing-high Resistance at 50% Fibonacci Retracement

Silver Futures (SI1!) H4 | Swing-high Resistance at 50% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 39.52Pivot: 38.61Support: 37.10Preferred Case:Looking at the H4 chart, the...

AUDUSD H4 I Bullish Bounce Off at 50% Fib

TitleAUDUSD H4 I Bullish Bounce Off at 50% FibTypeBullish Reversal Preference:The price is falling toward the pivot at 0.6456, a pullback support that aligns with the 127.2% Fibonacci extension. A...

Wheat Futures (ZW1!) H1 | Multi-swing-high Resistance at 61.8% Fibonacci Retracement

Wheat Futures (ZW1!) H1 | Multi-swing-high Resistance at 61.8% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 548’2Pivot: 543’6Support: 535’4Preferred Case:Looking at the H1 chart,...

Gold Futures (GC1!) H1 | Multi-swing-low Support at 61.8% Fibonacci Retracement

Gold Futures (GC1!) H1 | Multi-swing-low Support at 61.8% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 3,362.10Pivot: 3,330.50Support: 3,316.10Preferred Case:Looking at the H1 chart,...

USDCHF H4 I Bullish Bounce Off

TitleUSDCHF H4 I Bullish Bounce Off TypeBullish Reversal Preference:The price is approaching the pivot at 0.7989, an overlap support.  A bounce off this level could lead the price toward the 1st...

EURUSD H1 I Potential Bullish  Reversal

TitleEURUSD H1 I Potential Bullish  Reversal TypeBullish  Reversal Preference:The price is falling toward the pivot at 1.1545, a pullback support that aligns closely with the 78.6% Fibonacci...