REAL TIME NEWS
Loading...

technical_analysis

Palladium Futures (PA1!) H1 | Potential Bearish Breakout

Palladium Futures (PA1!) H1 | Potential Bearish BreakoutType:Bearish Breakout Key Levels:Resistance: 1,088.00Pivot: 1,075.00Support: 1,057.50Preferred Case:Looking at the H1 chart, the price has...

Wheat Futures (ZW1!) D1 | Approaching 50% Fibonacci Support

Wheat Futures (ZW1!) D1 | Approaching 50% Fibonacci SupportType:Bullish ReversalKey Levels:Resistance: 589'4Pivot: 565'4Support: 556'6Preferred Case:Looking at the D1 chart, the price...

GBPJPY H4  | Bearish  Reversal

TitleGBPJPY H4  | Bearish  ReversalTypeBearish  ReversalPreference:The price is moving up towards the pivot level of 197.82, which acts as pullback resistance close to 61.8% Fibonacci retracement. A...

XAUUSD  H4 | Bearish Drop

TitleXAUUSD  H4 | Bearish DropTypeBearish  DropPreference:The price is rising towards the pivot level of 2755, aligned with the 161.8% Fibonacci extension. A reversal at this level could cause the...

XAUUSD  H4 | Bearish Drop

TitleXAUUSD  H4 | Bearish DropTypeBearish  DropPreference:The price has just reacted off the pivot level 2732, a pullback resistance close to 78.6% Fibonacci retracement. A reversal at this level...

EURUSD  H4 | Bullish  Reversal

TitleEURUSD  H4 | Bullish  ReversalTypeBullish ReversalPreference:Price is falling to the pivot of 1.0796, a pullback support close to 127.2% Fibonacci extension. A bounce from this level could lead...

GBPUSD H4  | Bearish  Reversal

TitleGBPUSD H4  | Bearish  ReversalTypeBearish  ReversalPreference:The price is moving up towards the pivot level of 1.3030, which acts as pullback resistance. A reversal at this level could cause the...

AUDUSD H4  I Bearish Reversal

TitleAUDUSD H4  I Bearish ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 152.55, which acts as pullback resistance. A reversal at this level could cause the...

Crude Oil Futures (CL1!) H4 | Potential Bearish Reversal

Crude Oil Futures (CL1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 73.53Pivot: 71.53Support: 68.56Preferred Case:Looking at the H4 chart, the price is rising towards...