REAL TIME NEWS
Loading...

technical_analysis

GBPUSD H4  I Bullish Bounce

TitleGBPUSD H4  I Bullish BounceTypeBullish BouncePreference:The price is falling towards the pivot level of 1.2919 which acts as a pullback support close to 50% Fibonacci retracement. A reversal at...

USDJPY | Bullish Bounce

TitleUSDJPY | Bullish BounceTypeBullish Bounce Preference:price has just bounced off to the pivot of 152,54, pullback support close to 61.8% Fibonacci retracement.. A bounce  from this level could...

USDCHF  H4 | Potential  Bullish reversal

TitleUSDCHF  H4 | Potential  Bullish reversal TypeBullish Reversal Preference:The price is falling towards the pivot level of 0.8695 which acts as a pullback support close to 50% Fibonacci...

Wheat Futures (ZW1!) H4 | Overlap Support at 61.8% Fibonacci Retracement

Wheat Futures (ZW1!) H4 | Overlap Support at 61.8% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 583'6Pivot: 559'2Support: 543'6Preferred Case:Looking at the H4 chart,...

EURUSD H4  | Bearish reversal

TitleEURUSD H4  | Bearish reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 1.0735, which acts as pullback resistance close to 38.2% Fibonacci retracement. A...

Crude Oil Futures (CL1!) H4 | Bearish Reversal in Progress

Crude Oil Futures (CL1!) H4 | Bearish Reversal in ProgressType:Bearish ReversalKey Levels:Resistance: 73.53Pivot: 72.09Support: 68.56Preferred Case:Looking at the H4 chart, the price has made a...

USDCAD H4  I Bullish Bounce

TitleUSDCAD H4  I Bullish BounceTypeBullish BouncePreference:The price is falling towards the pivot level of 1.3843 which acts as a pullback support close to 78.6% Fibonacci retracement.. A reversal...

XAUUSD  H4 | Potential  Bearish reversal

TitleXAUUSD  H4 | Potential  Bearish reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 2677.52, which acts as pullback resistance. A reversal at this level could...

Silver Futures (SI1!) H4 | Potential Bullish Bounce?

Silver Futures (SI1!) H4 | Potential Bullish Bounce?Type:Bullish BounceKey Levels:Resistance: 35.50Pivot: 31.09Support: 30.34Preferred Case:Looking at the H4 chart, the price has made a bullish...