REAL TIME NEWS
Loading...

technical

Palladium Futures (PA1!) D1 | Approaching Ascending Trendline

Palladium Futures (PA1!) D1 | Approaching Ascending TrendlineType:Bullish BounceKey Levels:Resistance: 1,072.00Pivot: 1,010.00 Support: 979.00Preferred Case:Looking at the D1 chart, the price is...

Gold Futures (GC1!) H4 | Pullback Support at 23.6% Fibonacci Retracement

Gold Futures (GC1!) H4 | Pullback Support at 23.6% Fibonacci RetracementType:Bullish ReversalKey Levels:Resistance: 2,733.20Pivot: 2,679.20Support: 2,654.40Preferred Case:Looking at the H4 chart, the...

XAUUSD  M15 | Bearish Reversal

TitleXAUUSD  M15 | Bearish Reversal TypeBearish  Reversal Preference:The price is moving up towards the pivot level of 2681, which acts as a pullback resistanc. A reversal at this level could cause...

EURUSD  H4 | Bullish  Reversal

TitleEURUSD  H4 | Bullish  ReversalTypeBullish ReversalPreference:The price is falling toward the pivot level of 1.0835, which acts as a pullback support. A reversal at this level could cause the...

GBPUSD H4  | Bullish Bounce

TitleGBPUSD H4  | Bullish Bounce TypeBullish BouncePreference:The price is falling toward the pivot level of 1.2886, which acts as a pullback support close to 127.2% Fibonacci extension.  A reversal...

USDCHF H4  I Bearish Reversal

TitleUSDCHF H4  I Bearish ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.8690, which acts as a pullback resistance close to 38.2% Fibonacci retracement. A...

Corn Futures (ZC1!) H4 | Potential Bullish Reversal

Corn Futures (ZC1!) H4 | Potential Bullish ReversalType:Bullish ReversalKey Levels:Resistance: 411'6Pivot: 401'4Support: 397'0Preferred Case:Looking at the H4 chart, the RSI and the...

XAUUSD  H4 | Bearish Reversal

TitleXAUUSD  H4 | Bearish Reversal TypeBearish  Reversal Preference:The price is moving up towards the pivot level of 2572.38, which acts as a multi-swing high resistance close to 61.8% Fibonacci...

Brent Crude Futures (BRN1!) H4 | Potential Bearish Reversal

Brent Crude Futures (BRN1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 76.64Pivot: 75.55Support: 72.59Preferred Case:Looking at the H4 chart, my overall bias for brent...