The US Dollar, often at the center of currency markets, exhibited resilience in the face of mounting bearish pressure. This defiance was fueled by the release of Composite PMI data from S&P...
NZDUSD D1 | Bearish momentum to extend further?
TitleNZDUSD D1 | Bearish momentum to extend further?TypeBearish ReversalPreference:Price could rise towards the pivot point of 0.58558 which is a pullback resistance level and potentially reverse from...
NZDUSD H4 | Heading into resistance
TitleNZDUSD H4 | Heading into resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.5928 which is an overlap resistance level and could potentially reverse from here;...
NZDUSD H4 | Heading into resistance
TitleNZDUSD H4 | Heading into resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.59341 which is a pullback resistance that aligns cloe to the 23.6% Fibonacci...
NZDUSD H4 | Bullish bounce off overlap support
TitleNZDUSD H4 | Bullish bounce off overlap supportTypeBullish BouncePreference:Price is falling towards the pivot point of 0.60047 which is an overlap support that aligns close to the 23.6% Fibonacci...
NZDUSD H4 | Rising into resistance
TitleNZDUSD H4 | Rising into resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.59898 which is a pullback resistance level and could potentially reverse from here;...
NZDUSD H4 | Bearish reversal off 50% Fibo resistance
TitleNZDUSD H4 | Bearish reversal off 50% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.5947 which is a pullback resistance that aligns with the 50.0%...
NZDUSD H4 | Potential bearish reversal
TitleNZDUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price could rise towards the pivot point of 0.5985 which is a pullback resistance level and potentially reverse from here; we...
NZDUSD H4 | Bearish reversal off 50% Fibo?
TitleNZDUSD H4 | Bearish reversal off 50% Fibo?TypeBearish ReversalPreference:Price is rising towards the pivot point of 0.59399 which is an overlap resistance that aligns with the 50.0% Fibonacci...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.