REAL TIME NEWS
Loading...

Technical Analysis

GBPUSD H4 | Bearish Reversal

TitleGBPUSD H4 | Bearish ReversalTypeBearish ReversalPreference:price is rising toward the pivot of 1.3156, a pullback resistance. A reverse from this level could lead the price to fall to 1st support...

GBPUSD H4 | Bearish Drop

TitleGBPUSD H4 | Bearish DropTypeBearish ReversalPreference:Price is approaching the pivot of 1.3184, an overlap resistance close to 50% Fibo retracement. A drop from this level could lead the price...

USDCHF H4 | Bullish Bounce

TitleUSDCHF H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 0.8416, a pullback support. A bounce from this level could the price to rise to 1st resistance at...

#DXY Payrolls Trade Levels & Price Objectives

#DXY Payrolls Trade Levels & Price ObjectivesIn this update we review the recent price action in the Dollar Index and identify the next high probability trading opportunities and price objectives...

XAUUSD H4 | Bearish Reversal

TitleXAUUSD H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 2526.3, a swing-high resistance close to 127.2% Fibo extension. A drop from this level could lead...

Gold Futures (GC1!) H4 | Potential Bullish Reversal

Gold Futures (GC1!) H4 | Potential Bullish ReversalType:Bullish ReversalKey Levels:Resistance: 2563Pivot: 2532.7Support: 3511.9Preferred Case:Looking at the H4 chart, my overall bias for Gold futures...

EURUSD H4 | Bearish Reversal

TitleEURUSD H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.1125, a pullback resistance close to 61.8% Fibo retracement. A drop from this level could lead the...

EUR/USD Rebound: Fed’s Rate Cut Speculation Puts Pressure on USD as Labor Market Weakens

The rebound of EUR/USD above the 1.1100 mark on Thursday highlights the vulnerability of the US Dollar to economic data that hints at a weakening labor market. The release of the ADP Employment Change...

GBPUSD H1 I Bullish Reversal

TitleGBPUSD H1 I Bullish ReversalTypeBullish BouncePreference:Price is falling toward the pivot of 1.3121, a pullback support close to 61.8% Fbi retracement. A Bounce from this level could lead the...