REAL TIME NEWS
Loading...

Technical Analysis

GBPUSD H4 | Bearish Reversal

TitleGBPUSD H4 | Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 1.3396, which acts as a pullback resistance close to the 50% Fibonacci retracement. A...

USDJPY H4 | Bearish Reversal

TitleUSDJPY H4 | Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 144.15, which serves as a pullback resistance near the 50% Fibonacci retracement. A...

USDCAD H4  | Bearish Reversal

TitleUSDCAD H4  | Bearish ReversalTypeBearish ReversalPreference:The price is approaching the pivot of 1.3544, which acts as a pullback resistance close to the 50% Fibonacci retracement. A reversal at...

GBPJPY  H4 | Bullish Bounce

TitleGBPJPY  H4 | Bullish BounceTypeBullish BouncePreference:The price is falling towards the pivot level of 193.29, which serves as a pullback support. A bounce from this pivot could lead to a rise...

GBPUSD H4 | Bearish Reversal

TitleGBPUSD H4 | Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 1.3408, which acts as a pullback resistance. A reversal at this level might cause the...

EUR/USD Forecast: Potential Price Correction Ahead

The price of the currency pair EUR/USD tested the resistance area, which has now slightly expanded and formed between the two horizontal lines, that is, the levels 1.1200 and 1.1140. Now, the price of...

Crude Oil Futures (CL1!) H1 | Intense Bearish Momentum

Crude Oil Futures (CL1!) H1 | Intense Bearish MomentumType:Bearish ReversalKey Levels:Resistance: 68.47Pivot: 67.58Support: 66.23Preferred Case:Looking at the H1 chart, my overall bias for crude oil...

EURUSD H4  | Bearish Reversal

TitleEURUSD H4  | Bearish ReversalTypeBearish ReversalPreference:The price is approaching the pivot of 1.1173, which acts as a pullback resistance. A reversal at this point might cause the price to...

USDCAD  H4 | Bearish Reversal

TitleUSDCAD  H4 | Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 1.3500, which serves as a pullback resistance near the38.2% Fibonacci retracement. A...