Loading...

Futures

Palladium Futures (PA1!) H4 | Potential Bullish Bounce
Palladium Futures (PA1!) H4 | Potential Bullish Bounce

Palladium Futures (PA1!) H4 | Potential Bullish BounceType:Bullish Bounce Key Levels:Resistance: 1,009.00Pivot: 934.50Support: 886.00Preferred Case:Looking at the H4 chart, the price could fall toward...

Nasdaq-100 Futures (NQ1!) H4 | Overlap Support at 50% Fibonacci Retracement
Nasdaq-100 Futures (NQ1!) H4 | Overlap Support at 50% Fibonacci Retracement

Nasdaq-100 Futures (NQ1!) H4 | Overlap Support at 50% Fibonacci RetracementType:Bullish Bounce Key Levels:Resistance: 20,502.75Pivot: 18,154.50Support: 17,236.25Preferred Case:Looking at the H4 chart,...

Wheat Futures (ZW1!) H4 | Potential Bullish Bounce off a Pullback Support
Wheat Futures (ZW1!) H4 | Potential Bullish Bounce off a Pullback Support

Wheat Futures (ZW1!) H4 | Potential Bullish Bounce off a Pullback SupportType:Bullish Bounce Key Levels:Resistance: 588’2Pivot: 555’2Support: 540’2Preferred Case:Looking at the H4 chart, the price...

SP500 LDN TRADING UPDATE 17/04/25
SP500 LDN TRADING UPDATE 17/04/25

SP500 LDN TRADING UPDATE 17/04/25WEEKLY & DAILY LEVELSWEEKLY BULL BEAR ZONE 5300/5290WEEKLY RANGE RES 5640 SUP 5140DAILY BULL BEAR ZONE 5376/86DAILY RANGE RES 5385 SUP 52402 SIGMA RES 5623 SUP...

Dollar Weak Despite Hawkish Powell Comments
Dollar Weak Despite Hawkish Powell Comments

Powell Comments Drive USD LowerThe US Dollar remains under pressure into the back end of the week. Yesterday hawkish remarks from Powell failed to lift the greenback, with traders instead focusing on...

Nasdaq-100 Futures (NQ1!) H4 I Potential Bearish Reversal
Nasdaq-100 Futures (NQ1!) H4 I Potential Bearish Reversal

Nasdaq-100 Futures (NQ1!) H4 I Potential Bearish ReversalType:Bearish Reversal Key Levels:Resistance: 20,502.75Pivot: 19,244.50Support: 17,218.50Preferred Case:Looking at the H4 chart, the price could...

Crude Oil Futures (CL1!) H4 | Pullback Resistance at 61.8% Fibonacci Retracement
Crude Oil Futures (CL1!) H4 | Pullback Resistance at 61.8% Fibonacci Retracement

Crude Oil Futures (CL1!) H4 | Pullback Resistance at 61.8% Fibonacci RetracementType:Bearish Reversal Key Levels:Resistance: 70.43Pivot: 65.74Support: 57.10Preferred Case:Looking at the H4 chart, the...

Palladium Futures (PA1!) D1 | Swing-high Resistance at 61.8% Fibonacci Retracement
Palladium Futures (PA1!) D1 | Swing-high Resistance at 61.8% Fibonacci Retracement

Palladium Futures (PA1!) D1 | Swing-high Resistance at 61.8% Fibonacci RetracementType:Bearish Reversal Key Levels:Resistance: 1,039.50Pivot: 1,003.50Support: 936.50Preferred Case:Looking at the D1...

SP500 LDN TRADING UPDATE 16/04/25
SP500 LDN TRADING UPDATE 16/04/25

SP500 LDN TRADING UPDATE 16/04/25WEEKLY & DAILY LEVELSWEEKLY BULL BEAR ZONE 5300/5290WEEKLY RANGE RES 5640 SUP 5140DAILY BULL BEAR ZONE 5415/25DAILY RANGE RES 5485 SUP 53662 SIGMA RES 5751 SUP...