Loading...

Forex

GBPUSD H4 | Bearish Drop
GBPUSD H4 | Bearish Drop

TitleGBPUSD H4 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 1.2796, a pullback resistance. A fall from this level could lead the price to drop to 1st support at 1.2731,...

USDJPY D1| Bearish reversal
USDJPY D1| Bearish reversal

TitleUSDJPY D1| Bearish reversalTypeBearish ReversalPreference:Wait for price to pullback to the pivot point of 146.36. A reverse from this level could lead the price to fall to 1st support level at...

GBPUSD H1 | Bullish Bounce
GBPUSD H1 | Bullish Bounce

TitleGBPUSD H1 | Bullish BounceTypeBullish RisePreference:Price is currently at the pivot of 1.2721, a pullback support close to 78.6% Fibo retracement. A bounce from this level could lead the price...

Daily Market Outlook, August 2, 2024
Daily Market Outlook, August 2, 2024

Daily Market Outlook, August 2, 2024Munnelly’s Macro Minute…“A Sea Of Red As US Recession Fears & Geopolitical Tensions Rise”Amid worries about the outlook for global economic growth following...

USDCHF D1 | Bullish reversal
USDCHF D1 | Bullish reversal

TitleUSDCHF D1 | Bullish reversalTypeBullish BouncePreference:Price is falling toward the pivot point of 0.8685, an overlap support close to 61.8% Fibo retracement and 161.8% Fibo extension. A bounce...

EURUSD H4 | Bearish reversal
EURUSD H4 | Bearish reversal

TitleEURUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.0809, an overlap resistance. A reverse from this level could lead the price to fall to 1st...

Fed Sends Bearish Signal, but Dollar Remains Resilient – Here’s Why
Fed Sends Bearish Signal, but Dollar Remains Resilient – Here’s Why

In today's European trading session, EUR/USD strengthened by 0.3%, triggering buying interest just below the 1.08 level on Thursday. Despite this upward movement, the shared currency has...

USDCHF H1 I Bullish Bounce
USDCHF H1 I Bullish Bounce

TitleUSDCHF H1 I Bullish BounceTypeBullish RisePreference:Price is currently at the pivot of 0.8769, a swing low support. A bounce from this level could lead the price to rise to 1st resistance at...

GBPUSD H4 I Bearish Drop
GBPUSD H4 I Bearish Drop

TitleGBPUSD H4 I Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 1.2851, a pullback resistance. A fall from this level could lead the price to fall to 1st support at 1.2778,...